WP7 - Data Flows
WP Resources
| Title | Work Package | Lead benneficiary | Dissemination level | Due delivery date | |
|---|---|---|---|---|---|
| D7.1 - dbSNP-lite Established | WP7 | UNIMAN | Public | Dec 2009 | |
| D7.2 - Archives Established from Federated LSDBs | WP7 | UNIMAN | Public | Jun 2010 | |
| D7.3 - Pre-submission Quality Control Guidelines | WP7 | UNIMAN | Public | Dec 2010 | |
| D7.4 - Documented Successful Federation of LSDBs | WP7 | UNIMAN | Public | Jun 2011 |
| Title | Work Package | Lead benneficiary | Dissemination level | Due delivery date | |
|---|---|---|---|---|---|
| D7.5 - List of Populated Foundational LSDBs | WP7 | UNIMAN | Public | Jun 2012 | |
| D7.6 - Summary of Success in Gathering Population Frequency Data | WP7 | UNIMAN | Public | Dec 2012 | |
| D7.7 - Summary of Success in Populating Genomics G2P Databases | WP7 | UNIMAN | Public | Dec 2012 |
| Title | Work Package | Resource Type |
Post date |
|
|---|---|---|---|---|
|
D7.3 Pre-submission Quality Control Guidelines | WP7 | Deliverable | 21 Nov 2011 - 14:35 |
|
D7.4 Documented Successful Federation of LSDBs | WP7 | Deliverable | 21 Nov 2011 - 14:30 |
|
D7.2 Archives Established from Federated LSDBs | WP7 | Deliverable | 12 Aug 2010 - 11:20 |
|
Web Service Interfaces to LSDBs - Browser Point of View | WP3, WP4, WP6, WP7 | Other | 29 May 2009 - 13:26 |
|
Web services and exchange formats wiki | WP3, WP4, WP6, WP7 | 29 Apr 2009 - 22:36 |
Description
This work package is primarily concerned with the gathering of data to populate the databases constructed by the GEN2PHEN project. The undertaking will span various types of G2P data gathered from many different sources, including receiving direct submissions from the community. To accomplish its goals, the work package will utilise tools and systems built by WP4, WP5, and WP6 as appropriate. These tools will provide the mechanics of the process, but there must also be an engine to drive the data flow, and this will come from the community involvement activities of WP2 and the community federation activities of WP4 and WP5. As GEN2PHEN databases consequently become increasingly populated by WP7 efforts, they will exponentially increase in their utility - exemplifying the main purpose of the GEN2PHEN project.
