WP9 - Dissemination, Use and Future Sustainability
WP Resources
| Title | Work Package | Lead benneficiary | Dissemination level | Due delivery date | |
|---|---|---|---|---|---|
| D9.1 - GEN2PHEN Communication Plan | WP9 | FIMIM | Confidential | Dec 2008 | |
| D9.2 - Report on the GEN2PHEN Deployment of Communication Tools | WP9 | FIMIM | Public | Dec 2009 | |
| D9.3 - Draft Report on Incentives and Rewards in the Field of Biomedical Research Databases | WP9 | FIMIM | Public | Jun 2010 |
| Title | Work Package | Lead benneficiary | Dissemination level | Due delivery date | |
|---|---|---|---|---|---|
| D9.4 - Final Report on GEN2PHEN Communication Activities | WP9 | FIMIM | Public | Dec 2012 | |
| D9.5 - Final Report on Incentives and Rewards in the Field of Biomedical Research Databases | WP9 | FIMIM | Public | Dec 2012 | |
| D9.6 - Report on Sustainability Models for G2P Data Systems | WP9 | FIMIM | Public | Dec 2012 |
| Title | Work Package | Resource Type |
Post date |
|
|---|---|---|---|---|
|
BRIF workshop minutes | WP9 | Other | 4 Apr 2011 - 11:04 |
|
D9.3 Draft Report on Incentives and Rewards in the Field of Biomedical Research Databases | WP9 | Deliverable | 31 Aug 2010 - 08:51 |
|
GEN2PHEN – P3G MoU Press Release | WP9 | Dissemination tools, Other | 14 Apr 2010 - 10:44 |
|
Press Release | WP9 | Dissemination tools | 7 May 2009 - 14:47 |
|
Tracing biobanks: EU researchers propose identifying DNA collections similar to books [Press Release] | WP9 | Dissemination tools | 22 May 2008 - 09:39 |
Description
This work package is designed to reinforce and complete the tasks undertaken under WP2 and WP8, thereby helping the project create good relations with, and have a durable impact on, the G2P community. To this end, activities in WP9 encompass both ‘dissemination’ and ‘exploitation’ tasks. The former will focus on publicising the project and its results, according to a well-designed communication plan and ad-hoc developed tools. This will involve synergistic interaction with the GEN2PHEN Knowledge Center developed under WP8, for mutual benefit.
The ‘exploitation’ side of WP9 will involve studying incentive, reward, and business issues, as well as other socio-economic aspects that currently hamper progress in the G2P field and limit recurrent funding. This activity is predicated on the view that technical and scientific developments can provide only part of the solution to current problems; there is also a need to discuss and develop sustainability models that accommodate isolated academic and industrial perspectives into a bigger, inclusive framework. The ideal scenario would harmonise a) the need to quickly and openly translate the scientific and healthcare benefits of G2P activities to the targeted communities and citizens in general, with b) the need to continuously be able to gather sufficient resources to undertake the huge task of creating, developing and maintaining G2P data systems. As such, WP9 will be an ‘end-point’ of the other work packages, and a key component in helping GEN2PHEN achieve its ultimate goal of having a widespread and durable effect on the G2P database domain.
