mutY homolog (E. coli)
| Gene | MUTYH |
| URL | http://chromium.liacs.nl/LOVD2/colon_cancer/home.php?select_db=MUTYH |
| Last updated | 1st Apr 2012 |
| Unique public variants | 298 |
| LSDB Platform | version 2.0-34 |
| ID | chr | Position (genomic) |
mRNA position |
Variant (HGVS) |
Class* | DNA type* | Coding?* | Times reported |
More information |
|---|---|---|---|---|---|---|---|
| No data |
| Attribute | |
|---|---|
![]() | Explanation of content and aim |
![]() | Useful links |
![]() | Links to OMIM |
![]() | Links to HGMD |
![]() | Links to other LSDBs |
![]() | Database description published |
![]() | Copyright notice displayed |
![]() | Disclaimer available |
![]() | Language other than English |
| Attribute | |
|---|---|
![]() | Reference sequence |
![]() | Detailed information about the disease |
![]() | List of associations and/or patient organisations |
![]() | Chromosome location |
![]() | Information on gene |
![]() | Protein function description |
![]() | HGVS nomenclature used |
| Attribute | |
|---|---|
![]() | Summary table listing all mutations |
![]() | Downloadable table of variants |
![]() | Static HTML pages (no search option) |
![]() | Flat-file database |
![]() | Relational database |
![]() | Use of specific DBMS |
![]() | Mutation visualization tool |
| Attribute | |
|---|---|
![]() | Data collected by contact with curators |
![]() | Data collected via literature |
![]() | Online variant submission tool |
| Attribute | |
|---|---|
![]() | Querying tool(s) |
![]() | Field: Author name |
![]() | Field: Codon number |
![]() | Field: Ethnic group |
![]() | Field: Gene region |
![]() | Field: Geographic location |
![]() | Field: Phenotype |
![]() | Field:Mutation name |
![]() | Other fields for querying |
| Attribute | |
|---|---|
![]() | Complete reference list |
![]() | Links to references |
![]() | Summary phenotypic description |
![]() | Detailed phenotypic description |
![]() | Cross-reference with other databases |
![]() | Restriction enzyme change shown |
![]() | Ethnic group |
![]() | Mutation frequency |
![]() | Detection method |
- Login to post comments



